| Day | Date | Begins | Ends | Meeting Name | Location |
| Mon. | 3/02/2009 | 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM |
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| Tue. | 3/03/2009 | 9:00 AM | 2:00 PM | US Census Bureau | MAIN MEETING ROOM |
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 7:00 PM | 9:00 PM |
Alliance to Restore Integrity in Divorce (ARID) |
MAIN MEETING ROOM | ||
| 7:00 PM | 9:30 PM | Huntington Camera Club | MAIN AUDITORIUM | ||
| Wed. | 3/04/2009 | 10:00 AM | 2:00 PM | AARP - Greater Huntington | MAIN AUDITORIUM |
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| Thu. | 3/05/2009 | 10:00 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM |
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 11:00 AM | 12:30 PM | MS Support Group | MAIN MEETING ROOM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 3/06/2009 | 9:30 AM | 12:00 PM | New Horizons Intl Music Assoc. | MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM | Prospect Unit Senior Citizens | MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 9:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Sun. | 3/08/2009 | 1:00 PM | 5:00 PM | Folk Music Society of Huntington | MAIN MEETING ROOM |
| Mon. | 3/09/2009 | 9:00 AM | 4:00 PM | Guide Dog Foundation-Blind | MAIN MEETING ROOM |
| 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM | ||
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| 7:00 PM | 9:00 PM | Long Island Sierra Club | MAIN AUDITORIUM | ||
| Tue. | 3/10/2009 | 9:00 AM | 11:00 AM | Friends of HPL | MAIN YOUTH PROGRAM RM |
| 9:00 AM | 2:00 PM | US Census Bureau | MAIN MEETING ROOM | ||
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM | ||
| 6:00 PM | 8:00 PM | Pederson-Krag Center | STA COMM RM W | ||
| 7:00 PM | 9:00 PM | Huntington Camera Club | MAIN AUDITORIUM | ||
| Wed. | 3/11/2009 | 9:00 AM | 12:00 PM | HART E | MAIN MEETING ROOM |
| 9:30 AM | 12:00 PM | Huntington Round Table | MAIN AUDITORIUM | ||
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| Thu. | 3/12/2009 | 10:00 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM |
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| 7:00 PM | 9:00 PM | Friends of L.I. Dog Parks | MAIN AUDITORIUM | ||
| Fri. | 3/13/2009 | 9:30 AM | 12:00 PM | New Horizons Intl Music Assoc. | MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM | Prospect Unit Senior Citizens | MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| Mon. | 3/16/2009 | 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM |
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| Tue. | 3/17/2009 | 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM | ||
| 1:45 PM | 3:00 PM | Local Huntington Book Club | MAIN AUDITORIUM | ||
| 7:00 PM | 9:30 PM | Huntington Camera Club | MAIN AUDITORIUM | ||
| Wed. | 3/18/2009 | 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W |
| Thu. | 3/19/2009 | 10:00 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM |
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 7:00 PM | 8:00 PM | Huntington Chamber of Commerce | MAIN AUDITORIUM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 3/20/2009 | 9:30 AM | 12:00 PM | New Horizons Intl Music Assoc. | MAIN AUDITORIUM |
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 9:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Mon. | 3/23/2009 | 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM |
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| Tue. | 3/24/2009 | 9:00 AM | 2:00 PM | US Census Bureau | MAIN MEETING ROOM |
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM | ||
| 5:00 PM | 6:00 PM | EF Tours | MAIN AUDITORIUM | ||
| 7:00 PM | 9:30 PM | Huntington Camera Club | MAIN AUDITORIUM | ||
| Wed. | 3/25/2009 | 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W |
| 7:45 PM | 9:00 PM | Huntington Historical Society | MAIN AUDITORIUM | ||
| Thu. | 3/26/2009 | 9:00 AM | 2:00 PM | US Census Bureau | MAIN MEETING ROOM |
| 10:00 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 5:30 PM | 7:00 PM | Avon Walk for Breast Cancer | MAIN MEETING ROOM | ||
| 6:00 PM | 9:00 PM |
Long Island Progressive Coalition |
MAIN AUDITORIUM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 3/27/2009 | 9:30 AM | 12:00 PM | New Horizons Intl Music Assoc. | MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM | Prospect Unit Senior Citizens | MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 9:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Mon. | 3/30/2009 | 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM |
| 2:30 PM | 5:30 PM | TRI-CYA - Homework Help - Sta | STA COMM RM W | ||
| 7:00 PM | 9:00 PM | Huntington Sports League | MAIN AUDITORIUM | ||
| Tue. | 3/31/2009 | 10:15 AM | 11:45 AM | MetroTherapy, Inc. | STA COMM
RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E; STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 12:00 PM | 8:00 PM | Counseling Center | STA LIT RM | ||
| 7:00 PM | 9:30 PM | Huntington Camera Club | MAIN AUDITORIUM | ||
|
|