| Day | Date | Begins | Ends | Meeting Name | Location |
| Thu. | 4/01/2010 | 9:00 AM | 11:00 AM |
L.I. North Shore Heritage Area |
MAIN MEETING ROOM |
| 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 10:30 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 5:00 PM | 7:00 PM | LS Tutor Shukow | STA LIT RM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 4/02/2010 | 9:30 AM | 12:00 PM |
New Horizons Intl Music Assoc. |
MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM |
Prospect Unit Senior Citizens |
MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| Tue. | 4/06/2010 | 9:00 AM | 11:00 AM | Friends of HPL | MAIN MEETING ROOM |
| 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 7:00 PM | 9:00 PM | Huntington Camera Club | MAIN MEETING ROOM | ||
| 7:00 PM | 9:00 PM |
Alliance to Restore Integrity in Divorce (ARID) |
MAIN YOUTH PROGRAM RM | ||
| Wed. | 4/07/2010 | 10:00 AM | 2:00 PM | AARP - Greater Huntington | MAIN AUDITORIUM |
| Thu. | 4/08/2010 | 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 10:30 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 5:00 PM | 7:00 PM | LS Tutor Shukow | STA LIT RM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 4/09/2010 | 9:30 AM | 12:00 PM |
New Horizons Intl Music Assoc. |
MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM |
Prospect Unit Senior Citizens |
MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 10:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Sun. | 4/11/2010 | 1:00 PM | 5:00 PM |
Folk Music Society of Huntington |
MAIN MEETING ROOM |
| Mon. | 4/12/2010 | 7:00 PM | 9:00 PM | Long Island Sierra Club | MAIN AUDITORIUM |
| Tue. | 4/13/2010 | 7:00 PM | 9:00 PM | Huntington Camera Club | MAIN MEETING ROOM |
| Wed. | 4/14/2010 | 9:30 AM | 12:00 PM | Huntington Round Table | MAIN CONFERENCE ROOM |
| Thu. | 4/15/2010 | 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 10:30 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 5:00 PM | 7:00 PM | LS Tutor Shukow | STA LIT RM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 4/16/2010 | 9:30 AM | 12:00 PM |
New Horizons Intl Music Assoc. |
MAIN AUDITORIUM |
| 9:45 AM | 1:00 PM |
Long Island Marketing Job Seekers |
MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 10:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Mon. | 4/19/2010 | 12:00 PM | 3:30 PM | Math Counts Club | MAIN MEETING ROOM |
| Thu. | 4/22/2010 | 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 10:30 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 5:00 PM | 7:00 PM | LS Tutor Shukow | STA LIT RM | ||
| 6:00 PM | 9:00 PM |
Long Island Progressive Coalition |
MAIN AUDITORIUM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN YOUTH PROGRAM RM | ||
| Fri. | 4/23/2010 | 9:30 AM | 12:00 PM |
New Horizons Intl Music Assoc. |
MAIN AUDITORIUM |
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 10:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
| Sat. | 4/24/2010 | 9:00 AM | 5:00 PM | US Census Bureau | STA COMM RM E |
| 12:00 PM | 5:00 PM | Dunes & Dreams | MAIN YOUTH PROGRAM RM | ||
| Mon. | 4/26/2010 | 9:00 AM | 5:00 PM | US Census Bureau | STA COMM RM E |
| Tue. | 4/27/2010 | 7:00 PM | 8:30 PM | Huntington Camera Club | MAIN MEETING ROOM |
| Wed. | 4/28/2010 | 9:00 AM | 5:00 PM | US Census Bureau | STA COMM RM E |
| Thu. | 4/29/2010 | 10:00 AM | 12:00 PM | MetroTherapy, Inc. | STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
| 10:30 AM | 11:30 AM | Federation of Organizations | STATION MEETING ROOM | ||
| 5:00 PM | 7:00 PM | LS Tutor Shukow | STA LIT RM | ||
| 7:00 PM | 9:00 PM | LI Poetry Collective | MAIN MEETING ROOM | ||
| Fri. | 4/30/2010 | 9:30 AM | 12:00 PM |
New Horizons Intl Music Assoc. |
MAIN AUDITORIUM |
| 10:00 AM | 1:30 PM |
Prospect Unit Senior Citizens |
MAIN MEETING ROOM | ||
| 12:30 PM | 1:30 PM |
Bilinguals Inc. Child & Parent Services |
STA COMM RM CTR; STA COMM RM CTR TABLE 2; STA COMM RM E: STA COMM RM W; STA COMM RM WEST TABLE 2 |
||
| 6:00 PM | 10:00 PM | LI Industrial Chess League | MAIN MEETING ROOM | ||
|
|